You have selected to view our Business contract hire deals for the Peugeot 5008 SUV / 4x4. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
5008 Derivatives | CO2 & MPG | Mileage | Contract term | Price | 199 Found | |
---|---|---|---|---|---|---|
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 266.69 Business contract hire £266.69 + VAT monthly rental £1600.14 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 276.31 Business contract hire £276.31 + VAT monthly rental £1657.86 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 121 g/km 43.60 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 277.97 Business contract hire £277.97 + VAT monthly rental £833.91 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 279.89 Business contract hire £279.89 + VAT monthly rental £1679.34 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 281.98 Business contract hire £281.98 + VAT monthly rental £1691.88 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 286.47 Business contract hire £286.47 + VAT monthly rental £1718.82 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 111 g/km 55.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 291.17 Business contract hire £291.17 + VAT monthly rental £873.51 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 292.32 Business contract hire £292.32 + VAT monthly rental £876.96 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 293.66 Business contract hire £293.66 + VAT monthly rental £1761.96 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 294.96 Business contract hire £294.96 + VAT monthly rental £1769.76 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 295.47 Business contract hire £295.47 + VAT monthly rental £1772.82 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 20000 mpa | 60 months Rental profile: 6 + 59 | 296.25 Business contract hire £296.25 + VAT monthly rental £1777.50 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 296.25 Business contract hire £296.25 + VAT monthly rental £1777.50 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 297.02 Business contract hire £297.02 + VAT monthly rental £1782.12 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 302.69 Business contract hire £302.69 + VAT monthly rental £1816.14 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 302.83 Business contract hire £302.83 + VAT monthly rental £1816.98 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 304.56 Business contract hire £304.56 + VAT monthly rental £1827.36 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 111 g/km 55.10 mpg | 5000 mpa | 24 months Rental profile: 6 + 23 | 306.06 Business contract hire £306.06 + VAT monthly rental £1836.36 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 121 g/km 43.60 mpg | 20000 mpa | 48 months Rental profile: 3 + 47 | 306.84 Business contract hire £306.84 + VAT monthly rental £920.52 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 109 g/km 56.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 308.05 Business contract hire £308.05 + VAT monthly rental £924.15 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 20000 mpa | 60 months Rental profile: 6 + 59 | 309.69 Business contract hire £309.69 + VAT monthly rental £1858.14 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 310.74 Business contract hire £310.74 + VAT monthly rental £1864.44 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 310.80 Business contract hire £310.80 + VAT monthly rental £1864.80 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 311.09 Business contract hire £311.09 + VAT monthly rental £1866.54 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 20000 mpa | 60 months Rental profile: 6 + 59 | 312.29 Business contract hire £312.29 + VAT monthly rental £1873.74 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 312.42 Business contract hire £312.42 + VAT monthly rental £1874.52 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 20000 mpa | 48 months Rental profile: 3 + 47 | 319.81 Business contract hire £319.81 + VAT monthly rental £959.43 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 321.28 Business contract hire £321.28 + VAT monthly rental £1927.68 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 109 g/km 56.30 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 321.74 Business contract hire £321.74 + VAT monthly rental £1930.44 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 322.10 Business contract hire £322.10 + VAT monthly rental £2898.90 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 322.47 Business contract hire £322.47 + VAT monthly rental £967.41 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 109 g/km 56.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 322.65 Business contract hire £322.65 + VAT monthly rental £1935.90 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 GT Line 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 323.00 Business contract hire £323.00 + VAT monthly rental £1938.00 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 323.11 Business contract hire £323.11 + VAT monthly rental £1938.66 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 325.14 Business contract hire £325.14 + VAT monthly rental £1950.84 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 325.39 Business contract hire £325.39 + VAT monthly rental £1952.34 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 20000 mpa | 60 months Rental profile: 6 + 59 | 325.69 Business contract hire £325.69 + VAT monthly rental £1954.14 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 325.74 Business contract hire £325.74 + VAT monthly rental £1954.44 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 326.71 Business contract hire £326.71 + VAT monthly rental £1960.26 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 327.76 Business contract hire £327.76 + VAT monthly rental £983.28 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 328.34 Business contract hire £328.34 + VAT monthly rental £1970.04 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 20000 mpa | 48 months Rental profile: 3 + 47 | 329.16 Business contract hire £329.16 + VAT monthly rental £987.48 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 111 g/km 55.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 329.27 Business contract hire £329.27 + VAT monthly rental £1975.62 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 20000 mpa | 48 months Rental profile: 1 + 47 | 330.05 Business contract hire £330.05 + VAT monthly rental £330.05 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 109 g/km 56.30 mpg | 5000 mpa | 24 months Rental profile: 6 + 23 | 330.10 Business contract hire £330.10 + VAT monthly rental £1980.60 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 330.11 Business contract hire £330.11 + VAT monthly rental £1980.66 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 121 g/km 44.20 mpg | 5000 mpa | 24 months Rental profile: 6 + 23 | 334.07 Business contract hire £334.07 + VAT monthly rental £2004.42 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 15000 mpa | 48 months Rental profile: 3 + 47 | 334.51 Business contract hire £334.51 + VAT monthly rental £1003.53 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 335.21 Business contract hire £335.21 + VAT monthly rental £3016.89 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 121 g/km 43.60 mpg | 20000 mpa | 36 months Rental profile: 3 + 35 | 336.81 Business contract hire £336.81 + VAT monthly rental £1010.43 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 339.03 Business contract hire £339.03 + VAT monthly rental £2034.18 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 339.84 Business contract hire £339.84 + VAT monthly rental £2039.04 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 340.33 Business contract hire £340.33 + VAT monthly rental £2041.98 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 GT Line 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 341.37 Business contract hire £341.37 + VAT monthly rental £2048.22 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 20000 mpa | 48 months Rental profile: 1 + 47 | 341.43 Business contract hire £341.43 + VAT monthly rental £341.43 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 341.58 Business contract hire £341.58 + VAT monthly rental £2049.48 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 5000 mpa | 24 months Rental profile: 6 + 23 | 342.66 Business contract hire £342.66 + VAT monthly rental £2055.96 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 342.77 Business contract hire £342.77 + VAT monthly rental £2056.62 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 343.22 Business contract hire £343.22 + VAT monthly rental £2059.32 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 346.32 Business contract hire £346.32 + VAT monthly rental £2077.92 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 346.46 Business contract hire £346.46 + VAT monthly rental £2078.76 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 20000 mpa | 48 months Rental profile: 3 + 47 | 347.52 Business contract hire £347.52 + VAT monthly rental £1042.56 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 348.43 Business contract hire £348.43 + VAT monthly rental £3135.87 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 15000 mpa | 48 months Rental profile: 3 + 47 | 349.61 Business contract hire £349.61 + VAT monthly rental £1048.83 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 111 g/km 55.10 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 352.49 Business contract hire £352.49 + VAT monthly rental £2114.94 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 20000 mpa | 36 months Rental profile: 3 + 35 | 353.29 Business contract hire £353.29 + VAT monthly rental £1059.87 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 354.02 Business contract hire £354.02 + VAT monthly rental £3186.18 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 109 g/km 56.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 354.02 Business contract hire £354.02 + VAT monthly rental £2124.12 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 20000 mpa | 60 months Rental profile: 6 + 59 | 354.18 Business contract hire £354.18 + VAT monthly rental £2125.08 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 354.19 Business contract hire £354.19 + VAT monthly rental £2125.14 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 121 g/km 44.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 354.56 Business contract hire £354.56 + VAT monthly rental £2127.36 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 356.21 Business contract hire £356.21 + VAT monthly rental £2137.26 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 GT Line 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 20000 mpa | 60 months Rental profile: 6 + 59 | 356.43 Business contract hire £356.43 + VAT monthly rental £2138.58 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 356.49 Business contract hire £356.49 + VAT monthly rental £2138.94 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 356.96 Business contract hire £356.96 + VAT monthly rental £2141.76 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 111 g/km 55.10 mpg | 20000 mpa | 36 months Rental profile: 3 + 35 | 359.29 Business contract hire £359.29 + VAT monthly rental £1077.87 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 5000 mpa | 24 months Rental profile: 6 + 23 | 359.41 Business contract hire £359.41 + VAT monthly rental £2156.46 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 GT Line 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 359.45 Business contract hire £359.45 + VAT monthly rental £2156.70 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 20000 mpa | 48 months Rental profile: 3 + 47 | 359.58 Business contract hire £359.58 + VAT monthly rental £1078.74 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 20000 mpa | 48 months Rental profile: 1 + 47 | 360.40 Business contract hire £360.40 + VAT monthly rental £360.40 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 360.53 Business contract hire £360.53 + VAT monthly rental £2163.18 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 360.75 Business contract hire £360.75 + VAT monthly rental £1082.25 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 361.17 Business contract hire £361.17 + VAT monthly rental £2167.02 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 20000 mpa | 48 months Rental profile: 1 + 47 | 362.81 Business contract hire £362.81 + VAT monthly rental £362.81 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 119 g/km 43.60 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 364.12 Business contract hire £364.12 + VAT monthly rental £2184.72 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 365.34 Business contract hire £365.34 + VAT monthly rental £3288.06 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 Allure 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 366.71 Business contract hire £366.71 + VAT monthly rental £2200.26 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 372.82 Business contract hire £372.82 + VAT monthly rental £2236.92 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 GT Line 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 116 g/km 54.60 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 373.17 Business contract hire £373.17 + VAT monthly rental £3358.53 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 119 g/km 44.20 mpg | 8000 mpa | 36 months Rental profile: 6 + 35 | 373.93 Business contract hire £373.93 + VAT monthly rental £2243.58 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 107 g/km 56.30 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 374.06 Business contract hire £374.06 + VAT monthly rental £2244.36 + VAT initial rental | view details + compare | |
5008 SUV 1.2 PureTech 130 Allure 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 121 g/km 44.20 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 375.04 Business contract hire £375.04 + VAT monthly rental £2250.24 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 109 g/km 55.10 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 375.44 Business contract hire £375.44 + VAT monthly rental £1126.32 + VAT initial rental | view details + compare | |
5008 SUV 1.5 BlueHDi 130 Allure 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 111 g/km 55.10 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 375.70 Business contract hire £375.70 + VAT monthly rental £2254.20 + VAT initial rental | view details + compare | |
5008 SUV 2.0 BlueHDi 180 Allure 5Dr EAT8 [Start Stop] 5 door, Diesel, Automatic | 129 g/km 47.10 mpg | 15000 mpa | 48 months Rental profile: 3 + 47 | 375.81 Business contract hire £375.81 + VAT monthly rental £1127.43 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 GT Line 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 376.35 Business contract hire £376.35 + VAT monthly rental £2258.10 + VAT initial rental | view details + compare | |
5008 SUV 1.6 PureTech 180 GT Line 5Dr EAT8 [Start Stop] 5 door, Petrol, Automatic | 131 g/km 39.60 mpg | 20000 mpa | 48 months Rental profile: 3 + 47 | 377.20 Business contract hire £377.20 + VAT monthly rental £1131.60 + VAT initial rental | view details + compare | |
